Open A

#  Team Coach GP W L T Pts GF GA
1 WHillhurst Courtney Jaques 14 8 5 1 17 68 59
2 Blitz Jackie Richards 14 7 6 1 15 81 76
3 RED Stacey McNichol 14 7 6 1 15 91 85
4 Surge Jim Robinson 14 6 7 1 13 84 77
5 MR Alumni Paul Geddes 14 4 8 2 10 66 93
6 BV Heat Jack Marsh 14 4 8 2 10 56 65
7 UofC Grant Exner 14 4 8 2 10 72 101

Open B

#  Team Coach GP W L T Pts GF GA
1 TW Gladiators Ed Wahl 18 14 2 2 30 129 54
2 Blaze Eric Forst 18 13 4 1 27 149 84
3 BV Ruckus Bob Markle 18 12 4 2 26 104 88
4 Edge Adrian Shorter 18 6 8 4 16 96 105
5 NW Assault Breanna Coupland 18 5 10 3 13 92 110
6 Lions Mike Rippe 8 4 3 1 9 37 40
7 Central AB Kendra Billinton 18 3 13 2 8 93 145
8 Airdrie Kelly Boudreau 8 2 3 3 7 33 39
9 TW Defiance Bob Barnes 18 3 15 0 6 83 151

Open C

#
 Team Coach GP W L T Pts GF GA
1 FSU Sue Benson 16 13 3 0 26 152 87
2 SC Storm Chelsea Holman 16 8 5 3 19 82 65
3 Rkyfd Ringers Jill Kathol 16 9 7 0 18 100 86
4 TW Tradition KC Williams 16 7 7 2 16 93 88
5 Rkyfd Rush Fred Armstrong 16 6 9 1 13 85 124
6 MadHatters Marnie Campbell 16 5 10 1 11 71 100
7 Craze Lori Pilling 16 3 12 1 7 70 128
8 NW Penguins Darryl Jaques 16 2 13 1 5 77 114

2013-14 League Champions

 Division League Champions Silver Medalists

Open A

 Red Blitz
Open A Provincials:
Calgary Blitz - GOLD

Open B

BV Ruckus TW Gladiators
Open B Provincials:

Open C

FSU SCal Storm
Open C Provincials:
Calgary FSU - Silver