Open A

#  Team Coach GP W L T Pts GF GA
1 Red Beth Veale 19 14 4 1 29 99 77
2 UofC Scott Fuller 19 13 5 1 27 100 70
3 Surge Katie McNeil 19 13 5 1 27 121 73
4 Heat Karly Baxter 19 11 5 3 25 86 81
5 Blitz Jackie Richards 19 10 9 0 20 83 81
6 WHillhurst Courtney Jaques 20 6 12 2 14 102 122
7 MRU Alumni Steph Cook 19 3 13 3 9 73 113

Open B

#  Team Coach GP W L T Pts GF GA
1 Blaze Eric Forst 21 19 0 2 40 196 75
2 Ruckus Kristi Eldridge 21 16 5 0 32 131 102
3 FSU Sue Benson 21 13 6 2 28 126 115
4 Gladiators Ed Wahl 21 11 5 5 27 118 99
5 Lions Pat Wright 21 8 8 5 21 98 113
6 Defiance Michele Caron 21 8 9 4 20 105 116
7 Absolut Steve Hutchison 20 9 11 0 18 121 104
8 Central Lisa McQuiston 21 7 13 1 15 97 132
9 Edge Adrian Shorter 21 5 16 0 10 110 168
10 Avalanche Trevor Hall 21 3 14 4 10 105 140
11 Assault Breanna Coupland 21 3 15 3 9 91 134

Open C

#  Team Coach GP W L T Pts GF GA
1 Rkyfd Rush Fred Armstrong 22 18 4 0 36 170 91
2 Rkyfd Ringers Jill Kathol 21 18 3 0 36 157 75
3 Storm Janell Arbour 21 14 6 1 29 106 71
4 Craze Lori Pilling 21 8 12 1 17 103 127
5 Penguins Darryl Jaques 21 6 14 1 13 96 128
6 MadHat Marnie Campbell 21 5 15 1 11 78 116
7 Fire Ashlyn Weiler 21 3 18 0 6 52 154

2015-16 League Champions

 Division League Champions Silver Medalists

Open A

 Heat
1516_OAHeat_city
Surge
Provincials: 4th – Surge

Open B

 Blaze
1516_OBBlaze_city
Gladiators
1516_OBBlaze_provProvincials:
GOLD - Blaze

Open C

 Rkyfd Rush
1516_OCRkyRush_city
Rkyfd Ringers
Provincials:
GOLD – Rockyford Ringers
SILVER – South Calgary Storm, BRONZE – Rockyford Rush