Open A
# | Team | Coach | GP | W | L | T | Pts | GF | GA |
1 | Surge | Lyndsay Clark | 20 | 15 | 4 | 1 | 31 | 126 | 74 |
2 | Red | Trina Janssens | 20 | 14 | 6 | 0 | 28 | 116 | 77 |
3 | UofC | Murray Pettem | 20 | 13 | 7 | 0 | 26 | 134 | 108 |
4 | IMPACT | Kim Fuller | 20 | 12 | 6 | 2 | 26 | 109 | 93 |
5 | Heat | Karly Baxter | 20 | 10 | 9 | 1 | 21 | 99 | 84 |
6 | Blitz | Jackie Richards | 20 | 9 | 9 | 2 | 20 | 114 | 93 |
7 | UofL | Trevor Hall | 18 | 9 | 8 | 1 | 19 | 100 | 98 |
8 | WHillhurst | Courtney Jaques | 20 | 7 | 11 | 2 | 16 | 98 | 102 |
9 | MRU | Steph Cook | 20 | 3 | 15 | 2 | 8 | 70 | 124 |
10 | Blaze | Eric Forst | 20 | 0 | 20 | 0 | 0 | 41 | 166 |
Open B
# | Team | Coach | GP | W | L | T | Pts | GF | GA |
1 | FSU | Sue Benson | 21 | 19 | 2 | 0 | 38 | 183 | 97 |
2 | Defiance | Michele Caron | 21 | 16 | 5 | 0 | 32 | 147 | 105 |
3 | Edge | Adrian Shorter | 21 | 13 | 7 | 1 | 27 | 137 | 108 |
4 | Gladiators | Ed Wahl | 21 | 13 | 7 | 1 | 27 | 123 | 97 |
5 | Avalanche | Trevor Hall | 21 | 11 | 10 | 0 | 22 | 156 | 132 |
6 | Absolut | Steve Hutchison | 21 | 8 | 12 | 1 | 17 | 97 | 104 |
7 | Assault | Breanna Coupland | 21 | 7 | 13 | 1 | 15 | 87 | 142 |
8 | Ruckus | Kristi Eldridge | 21 | 6 | 13 | 2 | 14 | 117 | 117 |
9 | Lions | Pat Wright | 21 | 6 | 15 | 0 | 12 | 103 | 157 |
10 | Olds | Lisa McQuiston | 21 | 3 | 18 | 0 | 6 | 101 | 192 |
Open C
# |
Team | Coach | GP | W | L | T | Pts | GF | GA |
1 | Rkyfd Rush | Fred Armstrong | 21 | 17 | 0 | 4 | 38 | 162 | 70 |
2 | Rkyfd Ringers | Jill Kathol | 22 | 16 | 2 | 4 | 36 | 166 | 84 |
3 | Storm | Janell Arbour | 21 | 15 | 5 | 1 | 31 | 132 | 75 |
4 | Craze | Lori Pilling | 21 | 12 | 9 | 0 | 24 | 130 | 129 |
5 | Cochrane | Danni Martyn | 21 | 11 | 8 | 2 | 24 | 156 | 107 |
6 | MadHat | Marnie Campbell | 21 | 6 | 11 | 4 | 16 | 80 | 116 |
7 | TrueNorth | Aron Shapiro | 21 | 5 | 16 | 0 | 10 | 100 | 166 |
8 | Penguins | Darryl Jaques | 21 | 4 | 16 | 1 | 9 | 91 | 175 |
9 | Fire | Melissa Penman | 21 | 1 | 20 | 0 | 2 | 68 | 163 |