2019-20 Teams
Open A
# | Team | Coach | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | WHillhurst | Sarah Curran | 20 | 15 | 3 | 2 | 32 | 141 | 87 | 144 |
2 | Impact | Scott Fuller | 20 | 12 | 4 | 4 | 28 | 122 | 93 | 104 |
3 | Blitz | Jackie Richards | 20 | 10 | 7 | 3 | 23 | 108 | 100 | 128 |
4 | Resurge | Devon Lowe | 20 | 9 | 8 | 3 | 21 | 109 | 101 | 124 |
5 | UofC | Danielle Hargreaves | 20 | 8 | 9 | 3 | 19 | 100 | 106 | 136 |
6 | Wild | Warren Kalbhen | 21 | 6 | 9 | 6 | 18 | 113 | 122 | 212 |
7 | UofL | Trevor Hall | 12 | 7 | 2 | 3 | 17 | 62 | 36 | 156 |
8 | Heat | Ashley Megaw | 21 | 6 | 13 | 2 | 14 | 104 | 140 | 140 |
9 | MRU | Stephanie Cook | 20 | 6 | 13 | 1 | 13 | 73 | 105 | 102 |
10 | Excel | Kathy Leonard | 20 | 3 | 14 | 3 | 9 | 74 | 116 | 112 |
Open B
# | Team | Coach | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | FSU | Sue Benson | 20 | 14 | 4 | 2 | 30 | 133 | 86 | 146 |
2 | Avalanche | Jim Robinson | 20 | 14 | 5 | 1 | 29 | 145 | 105 | 120 |
3 | Gladiators | Ed Wahl | 20 | 14 | 5 | 1 | 29 | 110 | 77 | 150 |
4 | Blaze | Tracey Plunkett | 20 | 12 | 7 | 1 | 25 | 130 | 102 | 160 |
5 | Defiance | Michele Caron | 20 | 11 | 7 | 2 | 24 | 142 | 117 | 126 |
6 | Absolut | Steve Hutchison | 20 | 11 | 7 | 2 | 24 | 101 | 85 | 142 |
7 | Ruckus | Andrea Smith | 20 | 8 | 11 | 1 | 17 | 86 | 84 | 126 |
8 | Force | Laura Niedermayer | 20 | 7 | 12 | 1 | 15 | 106 | 115 | 140 |
9 | Edge | Adrian Shorter | 20 | 2 | 17 | 1 | 5 | 70 | 162 | 102 |
10 | Emperors | Terry Yasui | 20 | 1 | 19 | 0 | 2 | 61 | 151 | 124 |
Open C
# | Team | Coach | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rkyfd Ringers | Jill Kathol | 20 | 18 | 2 | 0 | 36 | 174 | 93 | 118 |
2 | Storm | Adelle Young | 20 | 16 | 2 | 2 | 34 | 143 | 75 | 90 |
3 | Chaos | Danni Martyn | 20 | 12 | 7 | 1 | 25 | 131 | 100 | 84 |
4 | Rkyfd Rush | Fred Armstrong | 20 | 11 | 7 | 2 | 24 | 131 | 87 | 148 |
5 | Bandits | Michelle Filipovic | 20 | 9 | 11 | 0 | 18 | 119 | 137 | 128 |
6 | TrueNorth | Aron Shapiro | 20 | 8 | 12 | 0 | 16 | 117 | 160 | 80 |
7 | Craze | Jamie Turner | 19 | 6 | 12 | 1 | 13 | 116 | 127 | 114 |
8 | MadHat | Bob Davies | 20 | 6 | 14 | 0 | 12 | 95 | 124 | 150 |
9 | Fire | Lesley Hildebrandt | 19 | 0 | 19 | 0 | 0 | 35 | 158 | 22 |
2019-20 League Champions |
||
Division | League Champions | Silver Medalists |
Open A |
Impact |
WHillhurst
|
Open A Provincials: Silver – Impact Bronze – Zone 2 Wild 4th – Resurge 5th – Alumni 7th – West Hillhurst 8th – UofL Pronghorns |
||
Open B |
Force
|
Ruckus |
Open B Provincials: |
||
Open C |
|
|
Open C Provincials: |