Open A

#  Team Coach GP W L T Pts GF GA
1 Blitz Jackie Richards 21 17 1 3 37 142 84
2 Surge Jim Robinson 21 12 6 3 27 102 101
3 WHillhurst Courtney Jaques 21 11 6 4 26 113 88
4 Heat Carly Lenstra 21 8 9 4 20 74 91
5 Red Beth Veale 21 7 13 1 15 99 126
6 UofC Grant Exner 21 5 11 5 15 92 102
7 MRU Alumni Steph Cook 21 5 14 2 12 92 126

Open B

#  Team Coach GP W L T Pts GF GA
1 Blaze Eric Forst 23 21 1 1 43 186 81
2 Gladiators Ed Wahl 23 17 4 2 36 150 105
3 Defiance Michele Caron 23 12 8 3 27 141 131
4 Edge Adrian Shorter 23 10 12 1 21 124 140
5 Ruckus Bob Markle 23 10 13 0 20 141 141
6 Lions Pat Wright 23 8 11 4 20 127 143
7 FSU Sue Benson 23 7 11 5 19 126 145
8 Airdrie Kelly Boudreau 23 7 13 3 17 102 125
9 Assault Breanna Coupland 23 5 17 1 11 116 160
10 Central Lisa McQuiston 9 1 8 0 2 40 82

Open C

#  Team Coach GP W L T Pts GF GA
1 Rkyfd Rush Fred Armstrong 24 18 4 2 38 183 87
2 Storm Chelsea Holman 24 18 6 0 36 136 98
3 Rkyfd Ringers Jill Kathol 24 17 6 1 35 162 100
4 Tradition Amy Hayden 24 14 7 3 31 157 80
5 Craze Lori Pilling 23 6 17 0 12 112 181
6 MadHat Marnie Campbell 23 3 19 1 7 81 168
7 Penguins Darryl Jaques 24 3 20 1 7 105 222

2014-15 League Champions

 Division League Champions Silver Medalists

Open A

Red
1415_OARED
Blitz
Provincials: Red - Silver, Surge - BronzeWestern Canadian Ringette Championships (Calgary): Calgary Blitz – Silver

Open B

 Blaze Ruckus
Provincials:
Blaze – GOLD, TW Gladiators – Silver

Open C

Rockyford Rush Rockyford Ringers
Provincials: SCalgary Storm – GOLD