2021-22 Teams

Open A

# Team Coach GP W L T Pts GF GA PIM
1 WHillhurst Sarah Curran 16 12 2 2 26 119 78 128
2 UofC Danielle Hargreaves 16 11 5 0 22 103 81 90
3 IMPACT Amber Zittlau 16 10 4 2 22 123 92 112
4 Wild Dani Huisman 16 10 5 1 21 116 99 132
5 Resurge Devon Lowe 16 9 5 2 20 89 68 132
6 Blitz Danielle Hargreaves 16 8 8 0 16 93 103 98
7 Excel Kathy Leonard 16 2 11 3 7 71 100 110
8 MRU Stephanie Cook 16 2 13 1 5 72 111 62
9 Heat Ashley Megaw 16 2 13 1 5 73 127 132

Open B

# Team Coach GP W L T Pts GF GA PIM
1 Blaze Keri Clason 18 15 2 1 31 151 82 110
2 FSU Mary Pelland 18 12 3 3 27 133 92 130
3 Avalanche Jim Robinson 18 10 3 5 25 117 86 122
4 Gladiators Ed Wahl 18 10 7 1 21 98 85 130
5 Edge Adrian Shorter 18 9 8 1 19 94 85 116
6 Defiance Michele Buchanan 18 8 8 2 18 108 113 130
7 Absolut Hope Boychuk 18 6 10 2 14 105 114 146
8 Ruckus Candace Hankel 18 5 11 2 12 78 99 118
9 Force Laura Niedermayer 18 4 11 3 11 84 131 104
10 Emperors Terry Yasui 18 0 16 2 2 68 149 120

Open C

# Team Coach GP W L T Pts GF GA PIM
1 Chaos Danni Martyn 18 16 2 0 32 136 63 68
2 Rkyfd Ringers Jill Kathol 18 12 6 0 24 112 77 94
3 Rkyfd Rush Fred Armstrong 18 11 6 1 23 119 88 98
4 Bandits Michelle Filipovic 18 11 6 1 23 132 108 108
5 Storm Adelle Young 18 10 8 0 20 78 67 92
6 Craze Jamie Turner 18 9 8 1 19 98 88 142
7 TrueNorth Aron Shapiro 18 7 9 2 16 109 138 92
8 Comets Carrie Williams 18 7 11 0 14 82 91 154
9 MadHat Tina Stewart 18 3 14 1 7 73 123 134
10 Fire Erin Creaghan 18 1 17 0 2 39 135 28



2021-22 League Champions

League Champions Silver Medalists

Open A

IMPACT Resurge
Open A Provincials:
Bronze - Resurge
4th - Impact
League Champions Silver Medalists

Open B

Edge
FSU
Open B Provincials:
Silver - FSU
Bronze - Blaze
4th - Edge
League Champions Silver Medalists

Open C


Chaos
Bandits
Open C Provincials: