Open A

Rank Team GP W L T Pts GF GA PIM
1 Resurge Devon Lowe 18 13 2 3 29 122 76 162
2 IMPACT Kim Fuller 18 13 5 0 26 117 60 70
3 UofC Carolyn Sharpe 18 10 3 5 25 101 58 92
4 UofL Sue Stevenson 18 11 5 2 24 104 82 108
5 Wild Brooke Russell 18 11 5 2 24 113 95 193
6 US Sarah Curran 18 9 8 1 19 109 105 158
7 Elite Alia Etchison-Bone 19 9 10 0 18 99 110 100
8 Heat Serena Pluto 18 2 12 4 8 68 123 100
9 Excel Jan Thue 18 2 15 1 5 74 137 90
10 Blitz Stephanie Dent 19 2 17 0 4 75 136 116

 

League Champions Silver Medalists
UofC WHH Us
Open A Provincials:

Impact - Gold

WCRC:

Impact - Bronze

Open B

Rank  Team GP  Pts  GF  GA  PIM 
1 Absolut Hope Boychuk 20 16 4 0 32 131 69 94
2 Tigers Sonya Ventura 20 14 5 1 29 132 82 152
3 Blaze Tracey Plunkett-Rader 20 12 7 1 25 141 96 162
4 Chaos Danni Martyn 18 10 6 2 22 96 70 122
5 Gladiators Ed Wahl 20 10 8 2 22 85 83 168
6 Defiance Michele Caron 20 9 8 3 21 119 115 164
7 Avalanche Jim Robinson 20 8 7 5 21 115 133 125
8 Force Alicia Hayden 17 9 7 1 19 95 90 136
9 Smash Mervin Boychuk 10 9 1 0 18 81 40 102
10 FSU Mary Pelland 20 8 10 2 18 121 123 126
11 Summit Eric Forst 19 7 12 0 14 77 100 106
12 Rattlers Brad Robinson 14 6 7 1 13 52 69 84
13 Edge Adrian Shorter 18 6 12 0 12 77 92 72
14 Ruckus Andrea Smith 17 2 15 0 4 46 131 72
15 Emperors Katie Mock 17 1 16 0 2 56 131 128
League Champions Silver Medalists
Ruckus Emperors
Open B Provincials:
 

 

 

Blaze
Gladiators
Tigers

Open C

Rank  Team GP  Pts  GF  GA  PIM 
1 Legacy Trevor Cochran 21 18 2 1 37 129 67 80
2 Volt Kayla Mulhall 21 18 3 0 36 135 65 182
3 Craze Lindsay Sullivan 23 13 9 1 27 123 106 142
4 Rkyfd Rush Fred Armstrong 21 12 8 1 25 114 85 156
5 TrueNorth Kathy Pfeifer 21 10 11 0 20 112 126 82
6 Bandits Michelle Filipovic 22 9 11 2 20 109 123 124
7 Comets Eric Forst 21 9 11 1 19 110 130 134
8 Storm Adelle Young 22 8 12 2 18 78 85 90
9 Rkyfd Ringers Jill Kathol 21 7 13 1 15 106 131 122
10 Force Ron Wilson 10 5 3 2 12 50 49 50
11 MadHat Tina P Stewart 21 4 14 3 11 66 117 128
12 Fire Linda Thompson 20 4 14 2 10 86 135 30
League Champions Silver Medalists
Craze Volt
Open C Provincials:
 

 

Volt - Gold

Legacy - Silver

Comets - Bronze

True North
Rush
Ringers