Open A

Rank  Team Coach GP W L T Pts GF GA PIM
1 Us Sarah Curran 18 15 1 2 32 125 62 158
2 Resurge Devon Lowe 17 11 4 2 24 99 70 140
3 IMPACT Amber Zittlau 16 9 3 4 22 127 95 70
4 UofC Danielle Hargreaves 17 7 6 4 18 79 64 100
5 Heat Ashley Megaw 17 7 9 1 15 87 98 134
6 Blitz Stephanie Dent 16 6 8 2 14 70 82 96
7 Wild Dani Huisman 16 6 10 0 12 91 108 134
8 UofL Sue Stevenson 9 5 3 1 11 48 43 126
9 Elite Alia Etchison-Bone 17 4 13 0 8 70 109 86
10 Excel Jan Thue 17 2 15 0 4 44 109 78
League Champions Silver Medalists
Impact Resurge
 

Open A Provincials:

Resurge - Gold

Last Call - Silver
Relit - Bronze
Impact - 4th

Open B

Rank  Team Coach GP W L T Pts GF GA PIM
1 Absolut Hope Boychuk 19 14 4 1 29 130 67 130
2 Gladiators Ed Wahl 19 13 5 1 27 105 83 178
3 Blaze Tracey Plunkett 18 13 5 0 26 141 92 140
4 Avalanche Jim Robinson 18 11 6 1 23 107 100 104
5 FSU Justine Johnson 19 10 8 1 21 108 95 110
6 Summit Carrie Williams 18 9 7 2 20 87 78 106
7 Cochrane Chaos Danni Martyn 19 8 9 2 18 101 101 130
8 Force Laura Niedermayer 19 7 9 3 17 104 104 122
9 MedHat Smash Mervin Boychuk 8 8 0 0 16 54 22 78
10 Edge Adrian Shorter 18 5 11 2 12 80 110 86
11 Defiance Michele Buchanan 19 4 13 2 10 82 114 128
12 Ruckus Candace Paksi 19 3 14 2 8 70 127 146
13 Emperors Leah Grant 17 1 15 1 3 57 133 106
League Champions Silver Medalists
Blaze Chaos
 

Open B Provincials:

Medicine Hat - Gold
Twisters - Silver
Attack - Bronze
Blaze - 4th

Open C

Rank  Team Coach GP W L T Pts GF GA PIM
1 Rkyfd Rush Fred Armstrong 19 15 3 1 31 113 77 90
2 Rkyfd Ringers Jill Kathol 19 14 4 1 29 145 94 64
3 Craze Jamie Turner 19 13 5 1 27 124 82 110
4 Storm Adelle Young 19 11 7 1 23 86 61 90
5 Bandits Michelle Filipovic 20 9 8 3 21 138 135 114
6 TrueNorth Aron Shapiro 20 10 10 0 20 142 133 72
7 Volt Kayla Mulhall 18 6 8 4 16 110 122 124
8 MadHat Tina Stewart 21 3 13 5 11 87 127 124
9 Rattlers Brad Robinson 7 5 2 0 10 34 19 32
10 Force David Yip 12 5 7 0 10 56 70 80
11 Vegas Kailey Piercey 12 4 8 0 8 49 67 86
12 Comets Trevor Alm 18 4 14 0 8 108 158 148
13 Fire Solveig Thompson 19 3 14 2 8 89 143 84
League Champions Silver Medalists
Craze Volt
 

Open C Provincials:

Lethbridge Rattlers - Gold

Rockyford Rush - Silver

South Calgary Storm - Bronze
Med Hat Force - 4th